
Jun 17, 2019 EOD
Fedders Electric & Engineering Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 500139 | NSE Symbol: | FEDDERELEC | P/E(TTM): | 0.42 |
ISIN Demat: | INE249C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 11.07 |
Book Value(₹): | 164.37 | Market Cap(₹Cr.): | 15.63 | Face Value(₹): | 10.00 |
Fedders Electric & Engineering Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 500139 | |
NSE Symbol: | FEDDERELEC | |
P/E(TTM): | 0.42 | |
ISIN Demat: | INE249C01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.07 | |
Book Value(₹): | 164.37 | |
Market Cap(₹Cr.): | 15.63 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2019 EOD |
![]() Jun 17, 2019 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.60
|
4.60
|
Prev Close(₹) |
4.60
|
4.60
|
Volume |
300
|
861
|
Today's Range(₹) |
4.60 - 4.60
|
4.60 - 4.60
|
52-Week Range(₹) |
4.60 - 4.60
|
4.60 - 0.00
|
Buy(Size) |
N.A (×)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|